All transactions are converted into a loan on the basis of the loan request submitted through TVS Credit Saathi App or merchant stores. Monthly interest rate up to 3%* is applicable. Please, refer to the grid below to understand the repayment tenure options.
Amount ( ₹ ) | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months | 18 Months | 24 Months |
---|---|---|---|---|---|---|---|
3000 to 5,000 | |||||||
5,001 to 10,000 | |||||||
10,001 to 20,000 | |||||||
20,001 to 30,000 | |||||||
30,001 to 40,000 | |||||||
40,001 to 50,000 |